AI Use Disclosure Scale
This system gives people a quick and easy way to self-disclose how much they used AI to produce a work. To use, simply add the respective ‘signoff’ at the end of your work:
| AI used to produce work | Sign-off | Quick Sign-off |
|---|---|---|
| No AI | *No AI was used to produce this work | *AI Use: No AI |
| Minimal AI | *Minimal AI was used to produce this work | *AI Use: Minimal AI |
| Substantial AI | *Substantial AI was used to produce this work | *AI Use: Substantial AI |
| Full AI | *Full AI was used to produce this work | *AI Use: Full AI |
Where possible, hyperlink your sign-off to this page so that people can understand your sign-off in detail, and to help spread awareness of the AI sign-off.
To determine if your work should be qualified as No AI, Minimal AI, Substantial AI or Full AI, use the following tables. Find the specific table that matches your need, or if you can’t find one, use the general table.
Tables
General
This table should apply to any work that could be generated by AI. Choose the level that best fits how AI was used to create the work.
| AI used | Criteria |
|---|---|
| *AI Use: No AI | Completely human made. No AI was used at any stage of the creation process. |
| *AI Use: Minimal AI | AI was used only to support the creation process, for example researching or proofreading, but the product was primarily human-made. |
| *AI Use: Substantial AI | AI played a significant role in the creation process, in strategy development, idea generation, drafting or creation of the actual product. |
| *AI Use: Full AI | Using AI workflows for the entirety of the creation process. Human input may include setting up the workflow, adding the skill, or prompting, but the overall creative work was produced by AI. |
Writing
This table has been developed to apply for writing products specifically. Choose the level that best fits for the development of book, articles, social media posts, emails, etc.
| AI used | Criteria |
|---|---|
| *AI Use: No AI | Completely human made. No AI was used at any stage of the planning, generation or editing process. |
| *AI Use: Minimal AI | AI used for research, proof reading, checking spelling and grammar, applying style (for example Associated Press AP Stylebook) |
| *AI Use: Substantial AI | AI used for editing e.g. restructuring, rephrasing, etc. AI used to generate ideas, or AI used for drafting with some human editing. |
| *AI Use: Full AI | Piece written by AI with minimal human editing. Humans may have managed AI or instructed AI what to do, for example by writing a prompt, but the vast majority of the piece was generated by AI. |
Software
This table has been developed for coding products specifically. Choose the level that best fits for the writing, editing or use of code across any project.
| AI used | Criteria |
|---|---|
| *AI Use: No AI | AI was not used at any stage of the process. |
| *AI Use: Minimal AI | AI used for researching, for example to research which architecture would be most appropriate. AI used to find similar examples (in the way one would use a search engine, or stack overflow). |
| *AI Use: Substantial AI | AI used to write code or review code. |
| *AI Use: Full AI | Code written entirely by AI. Humans may have managed AI or instructed AI what to do, for example by writing a prompt, but AI did the majority of the task. |
Visual Art
This table has been developed for visual art products specifically. Choose the level that best fits your AI use in the production of digital and visual art like drawing, painting, photography, and digital art.
| AI used | Criteria |
|---|---|
| *AI Use: No AI | AI was not used at any stage of the process. |
| *AI Use: Minimal AI | AI was used as a tool within the creation process, e.g. upscaling or colour correction, but the primary creative output was human-made. |
| *AI Use: Substantial AI | Combination of AI creation and human input, e.g. significant manual alteration or polishing of an AI generated work. Also, AI used as a drafting tool or idea generator for a creative piece. |
| *AI Use: Full AI | Product generated by AI with trivial edits from humans. Humans may have managed AI or instructed AI what to do, for example by writing a prompt, but the majority of the creative work was AI made. |
Video
This table was developed for video products specifically. Choose the levels that best fits for the use of AI in planning, writing or editing videos for social media, advertisements, user generated content, film and short film.
| AI used | Criteria |
|---|---|
| *AI Use: No AI | AI was not used at any stage of the process. All video elements were done manually without AI tools. |
| *AI Use: Minimal AI | AI tools used minimally in the editing process, e.g. upscaling, sound adjustment, filers, resizing. AI tools used to proofread the script. |
| *AI Use: Substantial AI | AI used in video ideation, to draft scripts or create storyboards, or significantly in the editing process. |
| *AI Use: Full AI | Product generated by AI with trivial intervention from humans. Humans may have managed AI or instructed AI what to do, for example by writing a prompt or creating the workflow, but AI created the majority of the work. |
More:
Which level to choose
Try to choose the specific scale that fits your work. For example if your work is a written social media post, choose the “writing” scale. Only if there is no suitable ‘specific’ scale, should the General scale be used.
This scale is not exhaustive. Choose the signoff level that best fits your use. For example, you sent and received some emails as a part of your creation process and your email provider integrates AI into its product as a spam filter. Such a case should not prohibit you from signing off with “No AI”.
Larger works
In large works, with multiple sub works, defer to the sub work with the highest AI rating. For example a magazine with multiple articles, with 7 articles with No AI use and one article with Substantial AI use, the magazine as a whole should receive the level of ‘Substantial AI use’. Alternatively, each article could be given its own signoff.
Multiple mediums
This also applies to works with multiple mediums. For example consider a social media post whose text was entirely written by a human without any AI input but which contains a fully AI generated image. The signoff should be “*Full AI” the mediums can be address individually with a signoff: “Text: *No AI, Image: *Full AÏ”
About
It used to be pretty easy to identify AI generated work. But technology is developing rapidly, to the point where it’s difficult to discern what is real and what is not. As AI is increasingly integrated into our daily lives, we need a system to identify where AI has been used and to what degree in the creation of different works.
The AI Use Disclosure Scale exists for people, organizations and businesses to self-disclose the level of AI use in what they are producing, and provide an easy way to identify levels of AI use.
*AI Use: No AI
Contribute
The AI Use Disclosure Scale is made for the global community by the global community and is open to contributions from the public. Have an idea on how to improve it? Visit our page on GitHub to add your suggestions.